
Women > Clothing > Pants > Trousers
About this piece
Rita brings a relaxed, loose straight leg to summer trousers with a cropped ankle-length look. Pockets add a practical detail to the simple silhouette. Wear them with a tank or blouse, then finish with sandals or flats to keep the shorter leg line in view.
- Loose straight leg
- Relaxed fit
- Cropped ankle-length look
- Pockets
Size chart
| SIZE | WAIST (CM) | HIP (CM) | LENGTH (CM) |
|---|---|---|---|
| S | 69.1 | 105.9 | 91.9 |
| M | 71.9 | 110.0 | 93.0 |
| L | 77.0 | 116.1 | 94.0 |
| XL | 82.0 | 121.9 | 95.0 |
| 2XL | 87.1 | 128.0 | 96.0 |
| 3XL | 91.9 | 134.1 | 97.0 |
| 4XL | 97.0 | 140.0 | 98.0 |
| 5XL | 102.1 | 146.1 | 99.1 |
As all garments are measured by hand, a ±2.5 cm difference is considered normal.